Pure Silver and Silver Jewellery | Total Pure Weights | ||||||
Weight | 0.0 | ||||||
Silver Jewellery and Crockery, Cuttlery, Household Items etc = 10% weight deduction | |||||||
Weight | 0.0 | ||||||
Total Pure Silver Weight | 0.0 | ||||||
Bullion - Gold Bars and Coins | |||||||
Quality | 22ct | 24ct | |||||
Weight | |||||||
Pure Weight | 0.0 | 0.0 | 0.0 | ||||
Plain Gold Jewellery - Without stones | |||||||
Quality | 9ct | 14ct | 19ct | 21ct | 22ct | 24ct | |
Weight | |||||||
Pure Weight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Studded Gold Jewellery - Jewellery with stones - 2% Stone Deduction | |||||||
Quality | 9ct | 14ct | 19ct | 21ct | 22ct | 24ct | |
Weight | |||||||
Pure Weight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
After stone weight | 0.0 | ||||||
Kundan Gold Jewellery - Jewellery with stones - 25% Deduction | |||||||
Quality | 9ct | 14ct | 19ct | 21ct | 22ct | 24ct | |
Weight | |||||||
Pure Weight | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
After Kundan weight | 0.0 | ||||||
Total Pure Gold Weight | 0 |
Total Payable Zakat Payable is: |
0.0 |
Most of the Ulema have favoured market value prevailing as on date of calculation of Zakat and not the purchase price.
Zakat is paid at almost a uniform rate of 2.5%. The minimum standard of surplus of wealth over which zakat is charged is known as Nisab.
It differs with different kinds of properties. In case of silver it is 612g in case of gold it is 85g.
A deduction of 2% from the weight of Jewellery is allowed towards studded stones as Zakat is not payable on any kind of stones including
diamonds, rubies, emeralds, pearls etc unless you are in the jewellery business.
No Zakat on precious stones
No Zakat on Platinum
We accept no liability whatsoever over any errors which may have been made in this calculator.